Demos & Chill
Is a small event series put on by a group of friends, once-a-month-or-two-ish, where people come show off cool stuff they've made.
Demos from event 14
| Publishing books for fun and no profit | Kane Hsieh |
| Crank-powered Kindle (The Crankle!) | Kevin Kwok |
| A dirt bike that happens to be 3D-printed | Bob Cao |
| Making more out of digital books | Brandel Zuckernuk |
| Short film about Islamic Gambian Fishermen | Tom Adams |
| Towards a new era of expressive devices | Liz Dorman |
Demos from event 13
| Mystery thing we can't write down | Vincent Woo |
| SF personal ads | Danielle Egan |
| Quord – a new synth | Chris Guichet |
| sftransit.fun | Noah Finner |
| Homemade Labubus | Michael Galpert |
| He Jiankui documentary | Darren Zhu |
Demos from event 12
| 48 app | Lucas Gelfond |
| Stencil painting | fnnch |
| Residency in Japan | Vicki Xu |
| Social intelligence | Jason Yuan |
Demos from event 11
| Chinese flashcard generator | Zodi Chalat |
| Sun lamps | Harrison Lin |
| Maximum number of sets | Duncan Wilson |
| A short film about travel | Donald Jewkes |
Demos from event 10
| Printing movie props | Bob Cao |
| Mooncake wishes | Alice Lee |
| Bop Spotter | Riley Walz |
| Apps for kids | Otavio Good |
Demos from event 9
| New synth! | Chris Guichet |
| Snake robot | Otavio Good |
| Oil painting & chill | Alice Yang |
| AI character design + animation | Brendan Milos |
Demos from event 8
| Smart watch for chess ranking | David Valdman |
| Miegakura related stuff | Marc ten Bosch |
| AI Drawn Card deck | Marisa Lu |
| How to make film with AI | Anthony Tan |
| Ads of San Francisco | Bill Dybas |
| Livestreaming and recording hardware | Osebo |
Demos from event 7
| Circuit Sculpture | Mohit Bhoite |
| 3D Medley | Jonathan Selstad |
| Envisioning Generative OSs | Gray Crawford |
| Dissecting magic eyes | Ryan Hileman |
| AI Podcast | Benjamin Lim |
Demos from event 6
| Slices of a book | Andy Matuschak & Derrek Chow |
| Retro horror game | Henry Quoc Tran |
| Stochastic parrot | Kevin Kwok |
| Eye tracking software | Ryan Hileman |
| AI Super Smash Coach | Nathan Waters |
| Wedding design | Noah Levin |
| Github-based notetaking app | Cole Bemis |
Demos from event 5
| Prayer App | Omar Mohammad |
| The making of Orion | Sebastiaan De With |
| Superwide interfaces 2 | Gray Crawford |
| New interfaces for dynamic images over text | Matthew Siu ft Melisa |
| Space toilets | Oliver Zhang |
| Find your spirit tree | Mathew Anthony |
| AI sneaker brand | Yasly |
Demos from event 4
| Figma computer | Willy Wu |
| playhtml | Spencer Chang |
| Buffo - a documentary | Donald Jewkes |
| Tamagotchi spongey | Corey |
| Wiggly Synth | Chris (Sound Werkshop) |
| AI Photobooth | Yasyf Mohamedali |
Demos from event 3
| Light and shadow interfaces | Derrek Chow |
| Reverse engineering chatgpt | Kishan Bagaria |
| Silly pet game | Kathy Zheng |
| AI quilt | Michelle V |
| A social network for your room | Elliott Etzkorn |
Demos from event 2
| Playbit | Rasmus Andersson |
| A Personal Journaling App | Brendan Aronoff |
| Reprocessing | Benjamin San Souci |
| Shaders & CSS | Cheng Lou |
| Audio Book Notes | Andy Matuschak |
| Clippy for Research Papers | Sean Grove |
| Auto Carbon Offset Truck | Kane Hsieh |
Demos from event 1
| Documentary | Prince Boucher |
| Poetry Camera | Carolyn Zhang and Ryan Mather |
| A Farsi Typeface | Omar Mohammad |
| Superwide Interfaces | Gray Crawford |
| Bill Splitting Smart Contract | James Magahern |
| Cheating at Solitaire | Charles Magahern & Friend |
| Midnight Animation Tips | Marisa Lu |